CCC Certificate – China				
				CCC [중국강제인증 : China Compulsory Certification] 제도란 ?
인증개요
대상기업 : 중국내 생산품 및 중국내 수입품
인증제도 : 강제인증
대상제품 : 대분류: .전기.전자제품, 자동차분야, 산업용 및 가정용  (중국 규격체계 참조)
인증목적 : 국가의 안전 및 환경보호와, 인체의 건강 등
인증표시 : CCC 마크 부착
인증혜택 : 중국에서 출하, 유통, 판매, 수입 교역
변경내용 : 종전 CCIB 또는 CCEE마크 강제인증 대상 품목중 CCC 강제인증대상만 재인증 요구됨
참고 : 종전 중국 국내 제품에 적용되는 CCEE, 수입품에 적용되는 CCIB, 수출품에 적용되는 CIQ이 CCC인증으로통합됨
법,제도감독기관
국가질량감독검사검역총국(AQSIQ :Administration of Quality Supervision, Inspection and Quarantine [国家质量监督检验检疫总局] CCC 인증제도 감독 관리
인증감독기관
국가인증인가감독관리위원회(CNCA : certification and Accreditation Administration of People’s Republic of China [中国国家认证认可监督管理委员会] CCC 인증기관 및 인증업무의 감독관리
  
지정인증기관
지정인증기관(DCBs : Designated Certification Bodies  )은 심사, 사후관리, 인증서 발급 업무를 수행.
  
세부품목 ( CCC_인증대상품목_list)
       세부품목 바로가기 
| No. | 전기분야: | No. | 비전기분야: | 
| 1 | Electric Cord sets | 1 | Automotive – brake hose for vehicles | 
| 2 | Electric Wire and Cable | 2 | Automotive – Door lock and door retention components | 
| 3 | Switches for Circuit, General Purpose and Household etc.[Protective and Connection] | 3 | Automotive – Engine – Motorcycle | 
| 4 | Switches for Circuits, Fixed-Installations, Household etc.[Protective and Connection] | 4 | Automotive – Extenalr lighting and light signaling devices for motorcycles | 
| 5 | Switches for Circuit, Industrial, Plugs and Socket-outlets.[Protective and Connection] | 5 | Automotive – External Lighting and Lighting Devices for Vehicles | 
| 6 | Appliance Couplers, General Purpose and Household etc. | 6 | Automotive – Fuel tank for motor vehicle | 
| 7 | Switches, Circuit, Thermal-Links[Protective and Connection] | 7 | Automotive – Helmets for Motorcycle rider etc. | 
| 8 | Switches for Circuits, Enclosures, Accessories ,Household and Fixed Installations[Protective and Connection] | 8 | Automotive – Horn for Motor Vehicles | 
| 9 | Fuse, Cartridge, miniature | 9 | Automotive – Interior trimming material | 
| 10 | Switchgear assembly, Low-Voltage | 10 | Automotive – Motorcycle | 
| 11 | Switch and control Equipment, Low-voltage Electrical Apparatus | 11 | Automotive – Rearview mirror for vehicles | 
| 12 | Protective Equipment, Installation  | 12 | Automotive – Rearview mirror products for motorcycles | 
| 13 | Motor, Small  | 13 | Automotive – Retro Reflector for vehicles | 
| 14 | Tools, Electric  | 14 | Automotive – Safety Belts etc. | 
| 15 | Welding machines, Electric  | 15 | Automotive – Safety glass products-automobiles, buildings and Rolling stock etc. | 
| 16 | Home Appliances | 16 | Automotive – Seat and Seat Headrest for Motor Vehicles | 
| 17 | Audio & Video etc. | 17 | Automotive – Tires Products etc. | 
| 18 | Cable Distribution Systems, Audio and Video, Apparatus and Components, Sound and Television Signals (EMC) | 18 | Burglar Detectors, Alarm Systems | 
| 19 | Satellite Television Receivers (EMC) – Audio and Video Apparatus | 19 | Cycles, Ride-on Vehicles and Similar Products for Young Children | 
| 20 | Terminal Equipments, Telecommunication  | 20 | Equipment for Crop protection Knapsack Motorized (Manual)-Liquid and Powder Sprayer | 
| 21 | Information Technology Equipments – Finance and Trade Settlement Equipments (EMC) | 21 | Firefighting – Automatic Sprinkler System Products | 
| 22 | Information Technology Equipments | 22 | Firefighting – Fire Alarm Products etc. | 
| 23 | Electrical Lighting | 23 | Firefighting – Fire Hose Products | 
|  |  | 24 | Medical – Artificial Heart-Lung Machine Bubble Oxygenator | 
|  |  | 25 | Medical – Artificial Heart-Lung Machine Heat Exchanger | 
|  |  | 26 | Medical – Artificial Heart-Lung Machine Pulsatile Roller Pump | 
|  |  | 27 | Medical – Artificial Heart-Lung Machine Roller Pump | 
|  |  | 28 | Medical – Artificial Heart-Lung Machine Silicon Rubber Pump Tube | 
|  |  | 29 | Medical – Artificial Heart-Lung Machine Water Heating/Cooling System | 
|  |  | 30 | Medical – Electrocardiographs | 
|  |  | 31 | Medical – Extracorporeal Blood Circuit For Blood Purification Equipment | 
|  |  | 32 | Medical – Hemodialysis Equipment | 
|  |  | 33 | Medical – Hollow Fiber Dialyzer | 
|  |  | 34 | Medical – Implantable Cardiac Pacemakers | 
|  |  | 35 | Medical X-ray Diagnostic Equipment | 
|  |  | 36 | Rubber & Latex Product – Condom | 
|  |  | 37 | Toys – Doll | 
|  |  | 38 | Toys – Electric | 
|  |  | 39 | Toys – Metal | 
|  |  | 40 | Toys – Plastic\ | 
|  |  | 41 | Toys – Projectile | 
 인증단계
형식시험 : Initial Type testing (파생제품군별) : 지정 시험기관
공장심사 :제품 및 공정평가심사 : 지정 심사기관
인증 신청자격 
생산자( OEM 위탁 수탁자 포함), 판매자 및 수입자( 생산자와의 관계 증명)
신청 시 제출 자료(중문/영문)
신청인정보, 제조자, 공장 관련 정보, 사업자등록증,
제품관련정보(Product, Brand name, Model No, Basic Model & Derivative Model, Specification or Testing Protocol Standards )
기술자료문서(도면, 해당되는 경우, 제품의 전기, 유압회로 및 다이어그램) 및 명퍈(Product Name plate)
사용자 매뉴얼( 설치, 운전, 보수)
주요 원자재 목록
제조자의 적합성 선언서 또는 인증서
제품의 GB(중국국가규격)에 적합성을 입증하는 성적서 및 인증서
공정에 사용된 계측기기 및 공정설비 목록
품질시스템 매뉴얼 또는 검사 및 시험 절차
기타 품질인증의 절차에 요구되는 서류 등
인증서의 유효기간
 인증증서 유효기간  5년
인증예산
인증신청비
제품테스트비용 (시험항목별 비용 산출 후 시험 수행)
공장심사비용(심사대상의 규모, 심사원의 왕복 교통비 및 숙박료 별도)
승인, 등록, 인증서 발행비용
사후심사비용(1회/년)