MIL-STD-461 미군사규격 시험
MIL-STD-461F TESTING
Emission and Susceptibility Requirements
| Requirement | Description | 
| CE101 | Conducted Emissions, Power Leads. 30 Hz to 10 kHz | 
| CE102 | Conducted Emissions, Power Leads, 10 kHz to 10 MHz | 
| CE106 | Conducted Emissions, Antenna Terminal, 10 kHz to 40 GHz | 
| CS101 | Conducted Susceptibility, Power Leads, 30 Hz to 150 kHz | 
| CS103 | Conducted Susceptibility, Antenna Port, Intermodulation, 15 kHz to 10 GHz | 
| CS104 | Conducted Susceptibility, Antenna Port, Rejection or Undesired Signals, 30 Hz to 20 GHz | 
| CS105 | Conducted Susceptibility, Antenna Port, Cross-Modulation, 30 Hz to 20 GHz | 
| CS109 | Conducted Susceptibility, Structure Current, 60 Hz to 100 kHz | 
| CS114 | Conducted Susceptibility, Bulk Cable Injection, 10 kHz to 200 MHz | 
| CS115 | Conducted Susceptibility, Bulk Cable Injection, Impulse Excitation | 
| CS116 | Conducted Susceptibility, Damped Sinusoidal Transients, Cable and Power Leads, 10 kHz to 100 MHz | 
| RE101 | Radiated Emissions, Magnetic Field, 30 Hz to 100 kHz | 
| RE102 | Radiated Emissions, Electric Field, 10 kHz to 18 GHz | 
| RE103 | Radiated Emissions, Antenna Spurious and Harmonic Outputs, 10 kHz to 40 GHz | 
| RS101 | Radiated Susceptibility, Magnetic Field, 30 Hz to 100 kHz | 
| RS103 | Radiated Susceptibility, Electric Field, 2 MHz to 40 GHz | 
| RS105 | Radiated Susceptibility, Transient Electromagnetic Field | 
Communication Certification Laboratory can perform MIL-STD 461 E testing on many different products that require compliance to the MIL-STD 461 E standard. Most devices that are used by each branch of the armed services require MIL-STD 461 E testing. Depending on the product or component and which branch of the armed services the device or component is being sold to, will depend on what is required from the MIL-STD 461 E standard. Not all tests are required for each device, component or application. The MIL-STD 461 E standard has a test matrix that identifies the applicable testing needed.
Requirement Matrix
| Equipment and Subsystems Installed In, On, or Launched From the Following Platforms or Installations | C | C | C | C | C | C | C | C | C | C | C | R | R | R | R | R | R | 
| Surface Ships | A | L | A | S | S | S | A | L | A | A | A | L | A | A | L | ||
| Submarines | A | A | L | A | S | S | S | L | A | L | A | A | A | L | A | A | L | 
| Aircraft, Army, Including Flight Line | A | A | L | A | S | S | S | A | A | A | A | A | L | A | A | L | |
| Aircraft, Navy | L | A | L | A | S | S | S | A | A | A | L | A | L | L | A | L | |
| Aircraft, Air Force | A | L | A | S | S | S | A | A | A | A | L | A | |||||
| Space Systems, Including Launch Vehicles | A | L | A | S | S | S | A | A | A | A | L | A | |||||
| Ground, Army | A | L | A | S | S | S | A | A | A | A | L | L | A | ||||
| Ground, Navy | A | L | A | S | S | S | A | A | A | A | L | A | A | L | |||
| Ground, Air Force | A | L | A | S | S | S | A | A | A | A | L | A | |||||
| Legend: | A | Applicable | |||||||||||||||
| L | Limited as specified in the individual sections of MIL-STD 461 E Standard | ||||||||||||||||
| S | Procuring activity must specify in procurement documentation | ||||||||||||||||







Comments are closed.