FED Specification TABLE OF CONTENTS

FED Specification 목록

-  규격번호 및 내역 바로가기

 

DIVISION 00 – PROCUREMENT AND CONTRACTING REQUIREMENTS

00 01 15 02/11 LIST OF DRAWINGS
00 22 13.00 20 02/14 SUPPLEMENTARY INSTRUCTIONS TO OFFERORS
00 41 00 01/07 BID SCHEDULES
00 73 01 08/08 SUPPLEMENTARY CONDITIONS FOR GUANTANAMO BAY PROJECTS
00 73 03 08/08 SUPPLEMENTARY CONDITIONS FOR AZORES PROJECTS
00 73 04 08/08 SUPPLEMENTARY CONDITIONS FOR PROJECTS IN MEDITERRANEAN AREA

DIVISION 01 – GENERAL REQUIREMENTS

01 11 00 08/11 SUMMARY OF WORK
01 14 00 11/11 WORK RESTRICTIONS
01 20 00.00 20 11/11 PRICE AND PAYMENT PROCEDURES
01 20 01.00 10 04/06 COST AND PERFORMANCE REPORT
01 22 00.00 10 04/06 MEASUREMENT AND PAYMENT
01 30 00 11/11 ADMINISTRATIVE REQUIREMENTS
01 32 01.00 10 08/08 PROJECT SCHEDULE
01 32 16.00 20 11/09 CONSTRUCTION PROGRESS DOCUMENTATION
01 32 17.00 20 08/10 NETWORK ANALYSIS SCHEDULES (NAS)
01 33 00 05/11 SUBMITTAL PROCEDURES
01 33 23.33 02/10 AVIATION FUEL SYSTEM SPECIFIC SUBMITTAL REQUIREMENTS
01 33 29.00 20 08/13 SUSTAINABLE REQUIREMENTS
01 33 29 05/12 LEED(TM) DOCUMENTATION
01 35 13 11/11 SPECIAL PROJECT PROCEDURES
01 35 26 02/12 GOVERNMENTAL SAFETY REQUIREMENTS
01 35 29.13 01/08 HEALTH, SAFETY, AND EMERGENCY RESPONSE PROCEDURES FOR CONTAMINATED ITES
01 35 40.00 20 02/10 ENVIRONMENTAL MANAGEMENT
01 35 45.00 10 04/06 CHEMICAL DATA QUALITY CONTROL
01 42 00 08/10 SOURCES FOR REFERENCE PUBLICATIONS
01 42 15 02/14 METRIC MEASUREMENTS
01 45 00.00 10 02/10 QUALITY CONTROL
01 45 00.00 20 11/11 QUALITY CONTROL
01 45 00.00 40 05/12 QUALITY CONTROL
01 45 00.10 10 02/10 QUALITY CONTROL SYSTEM (QCS)
01 45 00.10 20 02/10 QUALITY CONTROL FOR MINOR CONSTRUCTION
01 45 35 08/08 SPECIAL INSPECTIONS
01 50 00 08/09 TEMPORARY CONSTRUCTION FACILITIES AND CONTROLS
01 57 16 04/08 TEMPORARY PEST CONTROL
01 57 19.00 20 11/11 TEMPORARY ENVIRONMENTAL CONTROLS
01 57 19.01 20 02/10 SUPPLEMENTAL TEMPORARY ENVIRONMENTAL CONTROLS
01 57 19.02 01/08 TEMPORARY ENVIRONMENTAL CONTROLS (GTMO)
01 57 20.00 10 04/06 ENVIRONMENTAL PROTECTION
01 57 23 04/08 TEMPORARY STORM WATER POLLUTION CONTROL
01 58 00 08/09 PROJECT IDENTIFICATION
01 62 35 05/13 RECYCLED/RECOVERED/BIOBASED MATERIALS
01 73 19 04/06 INSTALLATION OF GOVERNMENT-FURNISHED MEDICAL EQUIPMENT
01 74 19 01/07 CONSTRUCTION AND DEMOLITION WASTE MANAGEMENT
01 75 00 05/12 STARTING AND ADJUSTING
01 78 00 08/11 CLOSEOUT SUBMITTALS
01 78 23.33 02/10 OPERATION AND MAINTENANCE MANUALS FOR AVIATION FUEL SYSTEMS
01 78 23 07/06 OPERATION AND MAINTENANCE DATA
01 78 24.00 20 05/14 FACILITY ELECTRONIC OPERATION AND MAINTENANCE SUPPORT INFORMATION (eOMSI)
01 83 00.07 40 02/12 RELIABILITY CENTERED ACCEPTANCE FOR FACILITY SHELLS
01 83 13.07 40 02/12 RELIABILITY CENTERED ACCEPTANCE FOR SUPERSTRUCTURE PERFORMANCE REQUIREMENTS
01 86 12.07 40 02/12 RELIABILITY CENTERED ACCEPTANCE FOR MECHANICAL SYSTEMS
01 86 26.07 40 02/12 RELIABILITY CENTERED ACCEPTANCE FOR ELECTRICAL SYSTEMS
01 91 00.00 40 11/12 COMMISSIONING

DIVISION 02 – EXISTING CONDITIONS

02 01 50 05/10 OPERATION, MAINTENANCE, AND PROCESS MONITORING FOR SOIL VAPOR EXTRACTION (SVE) SYSTEMS
02 32 00 05/10 SUBSURFACE DRILLING, SAMPLING, AND TESTING
02 35 27 05/10 SOIL-BENTONITE (S-B) SLURRY TRENCH
02 41 00 05/10 [DEMOLITION][ AND ][DECONSTRUCTION]
02 42 51 02/12 CARPET REMOVAL AND RECLAMATION
02 42 91 05/10 REMOVAL AND SALVAGE OF HISTORIC BUILDING MATERIALS
02 51 13 05/10 PRECIPITATION/COAGULATION/FLOCCULATION WATER TREATMENT
02 53 13 05/10 REMEDIATION OF CONTAMINATED SOILS AND SLUDGES BY INCINERATION
02 53 16 02/10 REMEDIATION OF CONTAMINATED SOILS BY THERMAL DESORPTION
02 54 20 02/10 BIOREMEDIATION OF SOILS USING LANDFARMING SYSTEMS
02 54 21 02/10 BIOREMEDIATION OF SOILS USING WINDROW COMPOSTING
02 54 23 02/10 SOIL WASHING THROUGH SEPARATION/SOLUBILIZATION
02 55 00 02/10 SOLIDIFICATION/STABILIZATION (S/S) OF CONTAMINATED MATERIAL
02 56 13 02/10 WASTE CONTAINMENT GEOMEMBRANE
02 56 14 02/10 CLAY BARRIER LAYER
02 56 15 02/10 GEOSYNTHETIC CLAY LINER (GCL)
02 61 13 02/10 EXCAVATION AND HANDLING OF CONTAMINATED MATERIAL
02 61 23 04/06 REMOVAL AND DISPOSAL OF PCB CONTAMINATED SOILS
02 62 16 02/10 COMMISSIONING AND DEMONSTRATION FOR SOIL VAPOR EXTRACTION (SVE) SYSTEMS
02 65 00 02/10 UNDERGROUND STORAGE TANK REMOVAL
02 66 00 02/10 SELECT FILL AND TOPSOIL FOR LANDFILL COVER
02 66 10 02/10 TEST FILL
02 81 00 02/10 TRANSPORTATION AND DISPOSAL OF HAZARDOUS MATERIALS
02 82 14.00 10 02/10 ASBESTOS HAZARD CONTROL ACTIVITIES
02 82 16.00 20 08/11 ENGINEERING CONTROL OF ASBESTOS CONTAINING MATERIALS
02 82 33.13 20 08/11 REMOVAL/CONTROL AND DISPOSAL OF PAINT WITH LEAD
02 83 13.00 20 08/11 LEAD IN CONSTRUCTION
02 83 19.00 10 02/10 LEAD BASED PAINT HAZARD ABATEMENT, TARGET HOUSING AND CHILD OCCUPIED FACILITIES
02 84 16 04/06 HANDLING OF LIGHTING BALLASTS AND LAMPS CONTAINING PCBs AND MERCURY
02 84 33 04/06 REMOVAL AND DISPOSAL OF POLYCHLORINATED BIPHENYLS (PCBs)
02 85 00.00 20 05/11 MOLD REMEDIATION

DIVISION 03 – CONCRETE

03 01 30.71 04/06 CONCRETE REHABILITATION
03 01 30 11/09 RESTORATION OF CONCRETE IN HISTORIC STRUCTURES
03 01 32 11/09 CONCRETE REHABILITATION FOR CIVIL WORKS
03 11 13.00 10 05/14 STRUCTURAL CAST-IN-PLACE CONCRETE FORMING
03 11 19.00 10 05/14 INSULATING CONCRETE FORMING
03 15 00.00 10 05/14 CONCRETE ACCESSORIES
03 20 00.00 10 05/14 CONCRETE REINFORCING
03 23 00 11/09 STEEL STRESSING TENDONS AND ACCESSORIES FOR PRESTRESSED CONCRETE
03 30 00.00 10 05/14 CAST-IN-PLACE CONCRETE
03 30 00 05/14 CAST-IN-PLACE CONCRETE
03 30 53 05/14 MISCELLANEOUS CAST-IN-PLACE CONCRETE
03 31 01.00 10 05/14 CAST-IN-PLACE STRUCTURAL CONCRETE FOR CIVIL WORKS
03 31 29 08/12 MARINE CONCRETE
03 33 00 11/09 CAST-IN-PLACE ARCHITECTURAL CONCRETE
03 35 00.00 10 05/14 CONCRETE FINISHING
03 37 00 11/09 PREPLACED-AGGREGATE CONCRETE
03 37 13 11/09 SHOTCRETE
03 37 23 11/09 ROLLER-COMPACTED CONCRETE FOR MASS CONCRETE CONSTRUCTION
03 37 29 11/09 CONCRETE FOR CONCRETE CUTOFF WALLS
03 39 00.00 10 05/14 CONCRETE CURING
03 40 00.00 10 08/06 PLANT-PRECAST CONCRETE PRODUCTS FOR BELOW GRADE CONSTRUCTION
03 41 16.08 08/12 PRECAST CONCRETE SLABS (MAX. SPAN 8′- 0″ O.C.)
03 41 33 02/11 PRECAST STRUCTURAL PRETENSIONED CONCRETE
03 44 00 02/13 REINFORCED AUTOCLAVE AERATED CONCRETE PANELS
03 45 00 11/11 PRECAST ARCHITECTURAL CONCRETE
03 45 33 04/08 PRECAST[ PRESTRESSED] STRUCTURAL CONCRETE
03 47 13 08/08 TILT-UP CONCRETE
03 51 01 01/08 PRECAST ROOF DECKS
03 52 00 08/11 LIGHTWEIGHT CONCRETE ROOF INSULATION
03 52 16.19 08/11 LIGHTWEIGHT INSULATING CONCRETE OVERLAY
03 52 16 04/08 LIGHTWEIGHT INSULATING CONCRETE
03 53 14.00 20 02/10 LIGHT REFLECTIVE NONFERROUS METALLIC AGGREGATE FLOOR SYSTEM
03 55 16 04/08 GYPSUM CONCRETE FLOOR PLANKS
03 62 16 02/12 METALLIC NON-SHRINK GROUTING
03 70 00 02/10 MASS CONCRETE

DIVISION 04 – MASONRY

04 01 00.91 05/12 RESTORATION AND CLEANING OF MASONRY IN HISTORIC STRUCTURES
04 01 20 10/07 REHABILITATION OF REINFORCED AND UNREINFORCED MASONRY WALLS USING FRP COMPOSITE STRUCTURAL REPOINTING
04 01 21 10/07 REHABILITATION OF REINFORCED AND UNREINFORCED MASONRY WALLS USING SURFACE APPLIED FRP COMPOSITES
04 20 00 02/11 MASONRY
04 21 13.13 10/07 NONBEARING MASONRY VENEER/STEEL STUD WALLS
04 21 26 11/09 GLAZED STRUCTURAL CLAY TILE AND PREFACED CONCRETE MASONRY UNITS
04 23 00 11/09 GLASS MASONRY UNITS

DIVISION 05 – METALS

05 05 23.13 10 05/14 ULTRASONIC INSPECTION OF WELDMENTS
05 05 23.16 05/14 STRUCTURAL WELDING
05 12 00 05/14 STRUCTURAL STEEL
05 14 00.13 11/10 WELDING STRUCTURAL ALUMINUM FRAMING
05 21 13 08/09 DEEP LONGSPAN STEEL JOIST FRAMING
05 21 16 08/09 LONGSPAN STEEL JOIST FRAMING
05 21 19 07/07 OPEN WEB STEEL JOIST FRAMING
05 21 23 07/07 STEEL JOIST GIRDER FRAMING
05 30 00 11/11 STEEL DECKS
05 40 00 05/10 COLD-FORMED METAL FRAMING
05 50 13 05/10 MISCELLANEOUS METAL FABRICATIONS
05 50 14 05/14 STRUCTURAL METAL FABRICATIONS
05 50 15 05/14 CIVIL WORKS FABRICATIONS
05 51 00 02/12 METAL STAIRS
05 51 33 05/10 METAL LADDERS
05 52 00 02/11 METAL RAILINGS
05 59 10 02/10 ROLLING COVER FOR AVIATION REFUELING VAULTS
05 59 13 08/09 FABRICATION OF HYDRAULIC STEEL STRUCTURES
05 72 00 02/12 DECORATIVE METAL SPECIALTIES

DIVISION 06 – WOOD, PLASTICS, AND COMPOSITES

06 10 00 02/12 ROUGH CARPENTRY
06 13 33 04/06 PIER TIMBERWORK
06 18 00 11/13 GLUED-LAMINATED CONSTRUCTION
06 20 00 02/12 FINISH CARPENTRY
06 41 16.00 10 08/10 LAMINATE CLAD ARCHITECTURAL CASEWORK
06 61 16 08/10 SOLID POLYMER (SOLID SURFACING) FABRICATIONS
06 71 33 05/12 FIBERGLASS REINFORCED PLASTIC (FRP) LADDERS
06 73 01 02/12 FIBERGLASS REINFORCED PLASTIC (FRP) GRATING
06 82 14 05/12 FIBERGLASS REINFORCED PLASTIC (FRP) PIPE AND TUBE RAILINGS

DIVISION 07 – THERMAL AND MOISTURE PROTECTION

07 05 23 05/14 PRESSURE TESTING AN AIR BARRIER SYSTEM FOR AIR TIGHTNESS
07 11 13 08/11 BITUMINOUS DAMPPROOFING
07 12 00 04/06 BUILT-UP BITUMINOUS WATERPROOFING
07 13 53 04/06 ELASTOMERIC SHEET WATERPROOFING
07 14 00 02/12 FLUID-APPLIED WATERPROOFING
07 16 19 01/07 METALLIC OXIDE WATERPROOFING
07 17 00 04/06 BENTONITE WATERPROOFING
07 19 00 05/11 WATER REPELLENTS
07 21 13 05/11 BOARD AND BLOCK INSULATION
07 21 16 11/11 MINERAL FIBER BLANKET INSULATION
07 21 23 05/11 LOOSE FILL THERMAL INSULATION
07 22 00 08/11 ROOF AND DECK INSULATION
07 24 00 05/11 EXTERIOR INSULATION AND FINISH SYSTEMS
07 27 10.00 10 05/14 BUILDING AIR BARRIER SYSTEM
07 31 13 11/11 ASPHALT SHINGLES
07 31 26 08/09 SLATE ROOFING
07 32 13 04/06 ROOF TILES
07 32 14 04/06 CLAY TILE ROOFING REPLACEMENT OR REPAIR
07 41 13 05/11 METAL ROOF PANELS
07 41 63 05/09 FABRICATED ROOF PANEL ASSEMBLIES
07 42 13 05/11 METAL WALL PANELS
07 42 63 05/11 FABRICATED WALL PANEL ASSEMBLIES
07 51 13 05/12 BUILT-UP ASPHALT ROOFING
07 52 00 05/12 MODIFIED BITUMINOUS MEMBRANE ROOFING
07 53 23 05/12 ETHYLENE-PROPYLENE-DIENE-MONOMER ROOFING
07 54 19 02/13 POLYVINYL-CHLORIDE ROOFING
07 55 00 08/09 PROTECTED MEMBRANE ROOFING (PMR)
07 57 13 05/11 SPRAYED POLYURETHANE FOAM (SPF) ROOFING
07 60 00 08/08 FLASHING AND SHEET METAL
07 61 01 08/09 COPPER ROOF SYSTEM
07 61 14.00 20 05/11 STEEL STANDING SEAM ROOFING
07 61 15.00 20 05/11 ALUMINUM STANDING SEAM ROOFING
07 62 10 08/09 COPPER SHEET METAL FLASHING
07 72 00 08/09 ROOF VENTILATORS, GRAVITY-TYPE
07 81 00 02/11 SPRAY-APPLIED FIREPROOFING
07 84 00 05/10 FIRESTOPPING
07 92 00 01/07 JOINT SEALANTS

DIVISION 08 – OPENINGS

08 11 13 02/10 STEEL DOORS AND FRAMES
08 11 16 08/08 ALUMINUM DOORS AND FRAMES
08 11 69 02/10 METAL STORM DOORS
08 11 73 01/07 SLIDING FIRE DOORS
08 13 73 02/11 SLIDING METAL DOORS
08 14 00 08/11 WOOD DOORS
08 22 20 05/09 FIBERGLASS REINFORCED PLASTIC (FRP) DOORS AND FRAMES
08 32 13 11/08 ALUMINUM SLIDING GLASS DOORS
08 33 13 05/09 METAL ROLLING COUNTER DOORS
08 33 23 07/07 OVERHEAD COILING DOORS
08 34 01 08/09 FORCED ENTRY RESISTANT COMPONENTS
08 34 02 08/09 BULLET-RESISTANT COMPONENTS
08 34 16.10 04/06 STEEL SLIDING HANGAR DOORS
08 34 16.20 05/14 VERTICAL LIFT FABRIC DOORS
08 34 16 04/06 CORROSION CONTROL HANGAR DOORS
08 34 19.10 20 02/12 ROLLING SERVICE [AND FIRE] DOORS
08 34 49.00 20 04/06 HEMP SHIELDED DOOR
08 34 53 08/08 SECURITY DOORS AND FRAMES
08 34 59 08/08 VAULT DOORS AND DAY GATES
08 34 63 05/11 DETENTION HOLLOW METAL FRAMES, DOORS, AND DOOR FRAMES
08 34 73 05/12 SOUND CONTROL DOOR ASSEMBLIES
08 36 13 08/11 SECTIONAL OVERHEAD DOORS
08 36 19 11/11 VERTICAL LIFT DOORS
08 39 53 04/06 BLAST RESISTANT DOORS (OVAL ARCH MAGAZINES)
08 39 54 08/09 BLAST RESISTANT DOORS
08 41 13 02/11 ALUMINUM-FRAMED ENTRANCES AND STOREFRONTS
08 44 00 08/11 CURTAIN WALL AND GLAZED ASSEMBLIES
08 51 13 05/11 ALUMINUM WINDOWS
08 51 23 08/11 STEEL WINDOWS
08 51 69.10 04/06 ALUMINUM STORM WINDOWS
08 52 00 08/11 WOOD WINDOWS
08 52 70 08/09 WOOD WINDOWS – REPAIR AND REHABILITATION
08 53 00 08/11 PLASTIC WINDOWS
08 56 46.10 20 08/11 RADIO FREQUENCY SHIELDED ENCLOSURES, DEMOUNTABLE TYPE
08 56 46.20 20 08/11 RADIO FREQUENCY SHIELDED ENCLOSURES, WELDED TYPE
08 56 53 08/11 BLAST RESISTANT TEMPERED GLASS WINDOWS
08 56 63 04/06 DETENTION AND SECURITY WINDOWS
08 60 45 02/12 [SKYLIGHTS][ AND ][TRANSLUCENT PANELS]
08 71 00 08/08 DOOR HARDWARE
08 71 63.10 04/06 ELECTRICAL LOCKING CONTROL FOR BRIGS
08 71 63 04/06 DETENTION HARDWARE
08 81 00 08/11 GLAZING
08 87 16 08/09 FRAGMENT RETENTION FILM FOR GLASS
08 88 53 05/11 DETENTION AND SECURITY GLAZING
08 88 58 05/14 AIR TRAFFIC CONTROL TOWER CAB GLASS
08 91 00 05/11 METAL [WALL] [AND] [DOOR] LOUVERS

DIVISION 09 – FINISHES

09 06 90 05/09 COLOR SCHEDULE
09 22 00 02/10 SUPPORTS FOR PLASTER AND GYPSUM BOARD
09 22 36 01/08 LATH
09 23 00 08/10 GYPSUM PLASTERING
09 23 82 05/10 FIREPROOF GYPSUM PLASTERING
09 24 23 05/09 STUCCO
09 26 00 05/11 VENEER PLASTER
09 29 00 05/11 GYPSUM BOARD
09 30 13 11/13 CERAMIC TILING
09 35 16 08/10 CHEMICAL-RESISTANT QUARRY TILE
09 51 00 08/10 ACOUSTICAL CEILINGS
09 62 38 11/12 STATIC-CONTROL FLOORING
09 64 00 08/10 PORTABLE (DEMOUNTABLE) WOOD FLOORING
09 64 23 08/10 WOOD PARQUET FLOORING
09 64 29 08/10 WOOD STRIP FLOORING
09 64 66 08/10 WOOD ATHLETIC FLOORING
09 65 00 08/10 RESILIENT FLOORING
09 65 66 08/10 RESILIENT ATHLETIC FLOORING
09 66 13 08/10 PORTLAND CEMENT TERRAZZO
09 66 16 08/10 TERRAZZO TILE
09 66 23 08/10 RESINOUS TERRAZZO FLOORING
09 67 23.13 08/10 STANDARD RESINOUS FLOORING
09 67 23.14 08/10 CHEMICAL RESISTIVE RESINOUS FLOORING
09 67 23.15 08/10 FUEL RESISTIVE RESINOUS FLOORING, 3-COAT SYSTEM
09 67 23.16 08/10 FUEL RESISTIVE RESINOUS FLOORING, 5-COAT SYSTEM
09 68 00 11/13 CARPETING
09 69 13 11/10 RIGID GRID ACCESS FLOORING
09 69 19 11/10 STRINGERLESS ACCESS FLOORING
09 72 00 11/12 WALLCOVERINGS
09 83 13 08/10 ACOUSTICAL WALL TREATMENT
09 90 00 05/11 PAINTS AND COATINGS
09 96 00 07/07 HIGH-PERFORMANCE COATINGS
09 96 59 05/11 HIGH-BUILD GLAZE COATINGS
09 97 01.00 10 05/09 METALLIZING: HYDRAULIC STRUCTURES
09 97 02 11/09 PAINTING: HYDRAULIC STRUCTURES
09 97 13.00 40 07/07 STEEL COATINGS
09 97 13.15 02/10 EPOXY/FLUOROPOLYURETHANE INTERIOR COATING OF WELDED STEEL PETROLEUM FUEL TANKS
09 97 13.16 05/11 INTERIOR COATING OF WELDED STEEL WATER TANKS
09 97 13.17 02/10 THREE COAT EPOXY INTERIOR COATING OF WELDED STEEL PETROLEUM FUEL TANKS
09 97 13.25 05/11 MAINTENANCE, REPAIR, AND COATING OF TALL ANTENNA TOWERS
09 97 13.26 04/06 COATING OF STEEL WATERFRONT STRUCTURES
09 97 13.27 02/10 EXTERIOR COATING OF STEEL STRUCTURES
09 97 13.28 02/10 PROTECTION OF BURIED STEEL PIPING AND STEEL BULKHEAD TIE RODS
09 97 23.13 05/11 INTERIOR LINING FOR CONCRETE STORAGE TANKS (FOR PETROLEUM FUELS)
09 97 23.16 11/10 LINSEED OIL PROTECTION OF CONCRETE SURFACES
09 97 23 04/06 METALLIC TYPE CONDUCTIVE/SPARK RESISTANT CONCRETE FLOOR FINISH
09 97 30 05/09 PREPARATION OF HISTORIC WOOD AND METAL SURFACES FOR PAINTING

DIVISION 10 – SPECIALTIES

10 10 00 02/09 VISUAL COMMUNICATIONS SPECIALTIES
10 14 00.20 11/12 INTERIOR SIGNAGE
10 14 01 04/06 EXTERIOR SIGNAGE
10 21 13 01/07 TOILET COMPARTMENTS
10 21 23.16 04/06 CUBICLE TRACK AND HARDWARE
10 22 13 08/10 WIRE MESH PARTITIONS
10 22 19 08/10 DEMOUNTABLE MOVABLE PARTITIONS
10 22 26.13 08/10 ACCORDION FOLDING PARTITIONS
10 22 26.23 08/10 COILING PARTITIONS
10 22 39 05/11 FOLDING PANEL PARTITIONS
10 22 43 05/11 SLIDING PARTITIONS
10 26 13 08/10 WALL AND CORNER GUARDS
10 28 13 07/06 TOILET ACCESSORIES
10 44 16 05/12 FIRE EXTINGUISHERS
10 51 13 05/11 METAL LOCKERS
10 56 13 04/06 STEEL SHELVING
10 71 13.13 04/06 STORM SHUTTERS

DIVISION 11 – EQUIPMENT

11 05 40 08/08 COMMON WORK RESULTS FOR FOODSERVICE EQUIPMENT
11 06 40.13 01/08 FOODSERVICE EQUIPMENT SCHEDULE
11 13 10 08/09 DOCK LEVELERS
11 24 27 10/07 AIR STRIPPER
11 27 13 04/06 RADIOGRAPHIC DARKROOM EQUIPMENT
11 31 13 08/08 ELECTRIC KITCHEN EQUIPMENT
11 41 11 01/08 REFRIGERATED AND FROZEN FOOD STORAGE EQUIPMENT
11 42 00 01/08 FOOD PREPARATION EQUIPMENT
11 44 00 01/08 FOOD COOKING EQUIPMENT
11 46 00 01/08 FOOD DISPENSING EQUIPMENT
11 47 00 02/09 ICE MACHINES
11 48 00 01/08 CLEANING AND DISPOSAL EQUIPMENT
11 53 00 05/11 LABORATORY EQUIPMENT AND FUMEHOODS
11 68 13 02/09 PLAYGROUND EQUIPMENT
11 70 00 05/11 GENERAL REQUIREMENTS FOR MEDICAL AND DENTAL EQUIPMENT
11 71 00 02/09 WARMING CABINETS, STERILIZERS, AND ASSOCIATED EQUIPMENT
11 72 13 04/06 MEDICAL EQUIPMENT, MISCELLANEOUS
11 74 00 04/06 DENTAL EQUIPMENT
11 82 20 08/08 INCINERATORS, GENERAL PURPOSE
DIVISION 12 – FURNISHINGS
12 21 00 08/10 WINDOW BLINDS
12 22 00 08/10 CURTAINS AND DRAPES
12 24 13 08/10 ROLLER WINDOW SHADES
12 31 00 05/09 MANUFACTURED METAL CASEWORK
12 32 00 11/13 MANUFACTURED WOOD CASEWORK
12 34 00 05/10 MANUFACTURED PLASTIC CASEWORK
12 35 20 08/10 FOODSERVICE CASEWORK, COUNTERTOPS, AND ACCESSORIES
12 35 70 08/10 MEDICAL AND DENTAL CASEWORK
12 36 00.00 20 08/11 MANUFACTURED VANITIES
12 36 00 05/09 COUNTERTOPS
12 48 13 02/14 ENTRANCE FLOOR MATS AND FRAMES
12 50 00 02/09 FURNITURE SYSTEMS
12 55 00 04/06 DETENTION FURNITURE AND ACCESSORIES
12 65 00 08/08 FIXED SEATING
12 93 00 02/09 SITE FURNISHINGS
DIVISION 13 – SPECIAL CONSTRUCTION
13 17 43 02/11 HYDROTHERAPY EQUIPMENT
13 21 26 04/06 COLD-STORAGE ROOMS (PREFABRICATED PANEL TYPE)
13 21 48 04/06 PREFABRICATED AUDIOMETRIC ROOMS
13 27 54.00 10 10/07 ELECTROMAGNETIC (EM) SHIELDING
13 34 19 11/11 METAL BUILDING SYSTEMS
13 48 00.00 10 10/07 SEISMIC PROTECTION FOR MECHANICAL EQUIPMENT
13 48 00 08/08 SEISMIC PROTECTION FOR MISCELLANEOUS EQUIPMENT
13 49 19 02/09 X-RAY SHIELDING
DIVISION 14 – CONVEYING EQUIPMENT
14 21 00.00 20 05/12 ELECTRIC TRACTION ELEVATORS
14 21 13 02/09 ELECTRIC TRACTION FREIGHT ELEVATORS
14 21 23 02/09 ELECTRIC TRACTION PASSENGER ELEVATORS
14 24 00 08/10 HYDRAULIC ELEVATORS
14 92 00 02/09 PNEUMATIC-TUBE SYSTEM
DIVISION 21 – FIRE SUPPRESSION
21 12 00 05/11 STANDPIPE SYSTEMS
21 13 00.00 40 08/13 FIRE-SUPPRESSION SPRINKLER SYSTEMS
21 13 13.00 10 05/09 WET PIPE SPRINKLER SYSTEM, FIRE PROTECTION
21 13 13.00 20 04/08 WET PIPE SPRINKLER SYSTEM, FIRE PROTECTION
21 13 16.00 20 04/06 DRY-PIPE FIRE SPRINKLER SYSTEMS
21 13 17.00 10 05/09 DRY PIPE SPRINKLER SYSTEM, FIRE PROTECTION
21 13 18.00 10 05/09 PREACTION AND DELUGE SPRINKLER SYSTEMS, FIRE PROTECTION
21 13 19.00 20 11/09 [DELUGE] [PREACTION] FIRE SPRINKLER SYSTEMS
21 13 20.00 20 11/09 FOAM FIRE EXTINGUISHING FOR AIRCRAFT HANGARS
21 13 21.00 20 11/09 FOAM FIRE EXTINGUISHING FOR FUEL TANK PROTECTION
21 13 22.00 20 11/09 FOAM FIRE EXTINGUISHING FOR HAZ/FLAM MATERIAL FACILITY
21 13 24.00 10 10/07 AQUEOUS FILM-FORMING FOAM (AFFF) FIRE PROTECTION SYSTEM
21 13 26.00 40 08/13 DELUGE FIRE-SUPPRESSION SPRINKLER SYSTEMS
21 21 00.00 40 11/13 CARBON-DIOXIDE FIRE-EXTINGUISHING SYSTEMS
21 21 00 04/06 FIRE EXTINGUISHING SPRINKLER SYSTEMS (RESIDENTIAL)
21 21 01.00 20 11/09 CARBON DIOXIDE FIRE EXTINGUISHING (HIGH PRESSURE)
21 21 02.00 20 11/09 CARBON DIOXIDE FIRE EXTINGUISHING (LOW PRESSURE)
21 21 03.00 10 02/09 WET CHEMICAL FIRE EXTINGUISHING SYSTEM
21 22 00.00 20 05/11 HALON 1301 FIRE EXTINGUISHING
21 22 00.00 40 05/13 CLEAN AGENT FIRE EXTINGUISHING SYSTEMS
21 23 00.00 20 04/06 WET CHEMICAL FIRE EXTINGUISHING FOR KITCHEN CABINET
21 30 00 04/08 FIRE PUMPS
DIVISION 22 – PLUMBING
22 00 00 11/11 PLUMBING, GENERAL PURPOSE
22 00 70 11/11 PLUMBING, HEALTHCARE FACILITIES
22 05 48.00 20 04/06 MECHANICAL SOUND, VIBRATION, AND SEISMIC CONTROL
22 05 83.63 11/13 CURED-IN-PLACE PIPE (CIPP) LINING
22 07 19.00 40 08/13 PLUMBING PIPING INSULATION
22 10 00.00 10 07/07 VERTICAL PUMPS, AXIAL-FLOW AND MIXED-FLOW IMPELLER-TYPE
22 11 23.00 10 07/07 SUBMERSIBLE PUMP, AXIAL-FLOW AND MIXED-FLOW TYPE
22 13 29 02/11 SANITARY SEWERAGE PUMPS
22 13 36 02/09 PNEUMATIC SEWAGE EJECTORS
22 14 29.00 40 08/11 SUMP PUMPS
22 15 09.00 40 02/14 GENERAL SERVICE COMPRESSED-AIR SYSTEMS CLEANING PROCEDURES
22 15 13.16 40 02/11 HIGH-PRESSURE COMPRESSED-AIR PIPING, PIPING COMPONENTS, AND VALVES, STAINLESS
22 15 14.00 40 02/11 GENERAL SERVICE COMPRESSED-AIR SYSTEMS, LOW PRESSURE
22 15 19.13 20 11/09 LARGE NONLUBRICATED RECIPROCATING AIR COMPRESSORS (OVER 300 HP)
22 15 19.19 20 05/11 NONLUBRICATED ROTARY SCREW AIR COMPRESSORS (100 HP AND LARGER)
22 15 26.00 20 04/06 HIGH AND MEDIUM PRESSURE COMPRESSED AIR PIPING
22 16 19.26 20 11/09 LARGE CENTRIFUGAL AIR COMPRESSORS (OVER 200 HP)
22 31 00 02/09 WATER SOFTENERS, CATION-EXCHANGE (SODIUM CYCLE)
22 33 30.00 10 04/08 SOLAR WATER HEATING EQUIPMENT
22 60 70 05/09 GAS AND VACUUM SYSTEMS FOR HEALTHCARE FACILITIES
22 66 53.00 40 02/11 LABORATORY CHEMICAL-WASTE AND VENT PIPING

